<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surviving Grady &#187; Red</title>
	<atom:link href="http://www.survivinggrady.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.survivinggrady.com</link>
	<description>A Blog of Unhealthy Red Sox Obsession</description>
	<lastBuildDate>Tue, 21 May 2013 23:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Felix Doubront, Deliver Us From Evil</title>
		<link>http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html</link>
		<comments>http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html#comments</comments>
		<pubDate>Tue, 21 May 2013 23:58:48 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13460</guid>
		<description><![CDATA[<p>I wrote up a brilliant post comparing the 2013 Red Sox to every character in Jonathan Swift&#8217;s Gulliver&#8217;s Travels. Then I lost my wifi connection and my laptop shit the bed and it was all gone, Pete Tong. So now all you get is a Dick Pole card and &#8220;Go Red Sox.&#8221; Rage on!</p><p>The post <a href="http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html">Felix Doubront, Deliver Us From Evil</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html/attachment/513" rel="attachment wp-att-13461"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/513.jpg" alt="513" width="375" height="500" class="aligncenter size-full wp-image-13461" /></a></p>
<p>I wrote up a brilliant post comparing the 2013 Red Sox to every character in Jonathan Swift&#8217;s Gulliver&#8217;s Travels. Then I lost my wifi connection and my laptop shit the bed and it was all gone, Pete Tong.</p>
<p>So now all you get is a Dick Pole card and &#8220;Go Red Sox.&#8221;</p>
<p>Rage on!</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html">Felix Doubront, Deliver Us From Evil</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/felix-doubront-deliver-us-from-evil.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>I Believe in John Lackey</title>
		<link>http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html</link>
		<comments>http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html#comments</comments>
		<pubDate>Sun, 19 May 2013 18:01:34 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13448</guid>
		<description><![CDATA[<p>Before the 2013 season started, I pegged Lacko to be the surprise of the year. I even figured him to win somewhere in the neighborhood of 20 games. I&#8217;m still holding to that prediction. And even though the only thing that I&#8217;ve had in my stomach for the past 24 hours is a full bottle [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html">I Believe in John Lackey</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html/lackeyhat-4" rel="attachment wp-att-13449"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/lackeyhat.jpg" alt="lackeyhat" width="475" height="314" class="aligncenter size-full wp-image-13449" /></a></p>
<p>Before the 2013 season started, I pegged Lacko to be the surprise of the year. I even figured him to win somewhere in the neighborhood of 20 games. </p>
<p>I&#8217;m still holding to that prediction. </p>
<p>And even though the only thing that I&#8217;ve had in my stomach for the past 24 hours is a full bottle of Jamesons Irish Whiskey and a couple of waffles, I am as serious as a mother f$%king heart attack.</p>
<p><span id="more-13448"></span>The first step toward this lofty goal, of course, is beating the Twins today. And I don&#8217;t know of anything intelligent I can add here. Minnesota is 18-21 and settling into the basement of the AL Central. The Red Sox are winners of four straight and looking to recapture that April vibe. What we have here are two teams heading in opposite directions so all Lackey needs to do, I reckon, is pull the strings and hope that the natural order of baseball takes its course.</p>
<p>So, yes, I am drunk. But I believe in the 2013 Red Sox. I believe in five in a row. I believe that frozen waffles slathered in peanut butter with a vodka chaser is actually good for me. </p>
<p>And I believe in John Lackey.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html">I Believe in John Lackey</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/i-believe-in-john-lackey.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Number Three!</title>
		<link>http://www.survivinggrady.com/2013/05/were-number-three.html</link>
		<comments>http://www.survivinggrady.com/2013/05/were-number-three.html#comments</comments>
		<pubDate>Fri, 17 May 2013 23:15:53 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13437</guid>
		<description><![CDATA[<p>Okay, so May hasn&#8217;t been all that kind to us. But we still have the third best record in the American League. That has to count for something, right? But, man, if we can&#8217;t lay waste to the 18-19 Twins during a three-game set, I may be viewing the rest of this month&#8217;s games from [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/were-number-three.html">We&#8217;re Number Three!</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/were-number-three.html/theguy" rel="attachment wp-att-13438"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/theguy.jpg" alt="theguy" width="425" height="315" class="aligncenter size-full wp-image-13438" /></a></p>
<p>Okay, so May hasn&#8217;t been all that kind to us. But we still have the third best record in the American League. That has to count for something, right?</p>
<p>But, man, if we can&#8217;t lay waste to the 18-19 Twins during a three-game set, I may be viewing the rest of this month&#8217;s games from the detox clinic. </p>
<p><span id="more-13437"></span>This is a sub-.500 team that we need to put a hurtin&#8217; on. Never mind that it would earn us back a little bit of dignity after dropping three straight to them at Fenway; Minnesota is, quite simply, the sort of team we need to beat up on when our spirits&#8211;and wins&#8211;are getting low. </p>
<p>It&#8217;s practically a must-win for Buchholz tonight, because if the Twins slip past him, we have to rely on Dempster and Lackey to salvage the series. And I&#8217;m not sure I&#8217;m quite there yet. So, yes, Clay must win tonight.</p>
<p>But no pressure, Clay. No pressure.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/were-number-three.html">We&#8217;re Number Three!</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/were-number-three.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Dewey Said It Best Back in 2004</title>
		<link>http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html</link>
		<comments>http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html#comments</comments>
		<pubDate>Tue, 14 May 2013 21:52:25 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13421</guid>
		<description><![CDATA[<p>&#8220;Just win. Just win.&#8221; I ain&#8217;t looking for a 15-3 beat down. Just something positive to lift the team&#8217;s spirits and give them something to build on. Not that I&#8217;d turn down a 15-3 beat down, mind you. But hungry men will take whatever they can get their mitts on. And I&#8217;m f$%king starving. Lackey [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html">Dewey Said It Best Back in 2004</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html/dewey33-2" rel="attachment wp-att-13428"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/dewey331.jpeg" alt="dewey33" width="400" height="553" class="aligncenter size-full wp-image-13428" /></a></p>
<p>&#8220;Just win. Just win.&#8221;</p>
<p>I ain&#8217;t looking for a 15-3 beat down. Just something positive to lift the team&#8217;s spirits and give them something to build on.</p>
<p>Not that I&#8217;d turn down a 15-3 beat down, mind you. But hungry men will take whatever they can get their mitts on. And I&#8217;m f$%king starving.</p>
<p>Lackey Power!</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html">Dewey Said It Best Back in 2004</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/dewey-said-it-best-back-in-2004.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Boston Red Sox Updated Futures</title>
		<link>http://www.survivinggrady.com/2013/05/boston-red-sox-updated-futures.html</link>
		<comments>http://www.survivinggrady.com/2013/05/boston-red-sox-updated-futures.html#comments</comments>
		<pubDate>Tue, 14 May 2013 21:27:25 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13414</guid>
		<description><![CDATA[<p>The Boston Red Sox have started their season off with a bang. After just over a month of baseball, the Sox were sitting atop the AL East after a brilliant April. They sport the best record in the AL and in the majors, despite some calling this a rebuilding year for the Sox. If that’s [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/boston-red-sox-updated-futures.html">Boston Red Sox Updated Futures</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p>The Boston Red Sox have <a href="http://www.survivinggrady.com/2013/04/you-know-things-are-going-right-when.html">started their season off with a bang</a>. After just over a month of baseball, the Sox were <a href="http://mlb.mlb.com/mlb/standings/">sitting atop the AL East</a> after a brilliant April. They sport the best record in the AL and in the majors, despite some calling this a rebuilding year for the Sox. If that’s the case, it’s been a hell of start to this “rebuilding process.” </p>
<p>The Red Sox were listed at 30/1 to win the World Series before the season started and are now listed 12/1 to win the championship. US sportsbook Bovada.lv also lists them at 6/1 to win the AL Pennant and +180 to win the AL East .</p>
<p><span id="more-13414"></span>Of course, these future odds will change throughout the season as more games are played. We’ll take a look at these odds and determine based on the first month of the season if the Sox are worth a bet or not. Although our sample size is small, there is plenty to talk about after the first month of the season.</p>
<p><strong>Rotation Bounce Back</strong><br />
So far, it appears last year’s poor season by Boston’s top two starters appears to be an aberration. Jon Lester and Clay Buchholz seem to be back to their old selves after posting a 4.82 and 4.56 in 2012, respectively. </p>
<p>This year, <a href="http://www.survivinggrady.com/2013/05/again-we-turn-to-lester.html">Lester has a 4-0 record in seven starts</a>, has a 3.30 and an excellent 1.16 WHIP. However, Buchholz’s performance so far this season shatters those numbers. He has a 6-0 record in seven starts with an astounding 1.60 ERA. His WHIP is even more impressive at 1.02.</p>
<p>Can these two keep it up? Most likely, yes. Buchholz will obviously regress a fair bit, but last year’s poor performances were quite out of the ordinary. Both have been solid performers for a number of years, and many <a href="http://www.howstuffworks.com/sabermetrics.htm">Sabermetric statistics</a> indicated that both pitchers were a bit unlucky with balls hit into play in 2012. </p>
<p>The rest of the rotation has its question marks – but with these two leading the pack – Boston has an excellent chance of winning every few days. After one lousy year, they both have re-emerged, and it’s for real folks.</p>
<p><strong>The Powerful Offense</strong><br />
It hasn’t been just pitching that is doing it for the Sox. Jacoby Ellsbury and Dustin Pedroia are two stars that everyone expected to put up solid numbers, and so far they are both doing their part. It is the supporting cast they have pushed this team over the top. Everyone who puts on a uniform seems to contribute, with prospect Jackie Bradley Jr. having a massive impact when he was in the bigs, to the clutch hitting of Daniel Nava.</p>
<p>Their offseason acquisitions have done the job, as well. The platoon of Mike Napoli and Mike Carp has paid dividends. Shane Victorino, who started slow and then dealt with an injury, seems to look like he is starting to feel at home at Fenway. Stephen Drew is even starting to swing the bat better while he plays excellent defense. Even at the ripe age of 37, David Ortiz is not only contributing but has been straight mashing the ball since he has come off the disabled list.</p>
<p>Well the lineup still has question marks, like the struggling but still young Will Middlebrooks, they have a heart of the order that are all tough outs.</p>
<p><strong>Spend Less, Win More?</strong><br />
It’s hard to imagine a team shedding a hundred million plus in payroll and spending less but becoming better the next season, but that is exactly what is happening right now for the Red Sox. The million dollar question is: Can it continue?</p>
<p>We think so. It’s obvious to anyone that just because a player makes more money, it does not mean he is better than one who makes less. Other than Carl Crawford, the other players Boston gave up haven’t seemed to regain their superstar form. Adrian Gonzalez is hitting a crisp .343, but so far has not found the power he seemed to start losing in Boston. The platoon of Carp and Napoli has more than replaced his production, at a lesser cost. Josh Beckett has been terrible for the Dodgers, going 0-4 in six starts and posting a 5.24 ERA.</p>
<p>Still, we have to remember when wagering that this team did lose 93 games in 2012. They have a much smaller payroll and a roster that at least on paper seems worse than the one they had last year. Of course, they are outperforming that group now, but will that continue? Also, the AL East is a tough division, perhaps the toughest in baseball. </p>
<p>With all that said, we think this turnaround from last year is for real, and it is crazy not to label this team as a threat to win the World Series. The +180 to win the AL East is a terrific bet in our opinion, and even with the decrease in odds from Opening Day, a Red Sox World Series or AL Pennant bet pays out nicely. On a bet of $100, at 12/1 bettors would win $1,200 with a Red Sox Championship. If you think they have a chance to win it all, it may be better to bet them now before the price gets worse. Also consider increasing your edge by taking a free bet from the various <a href="http://www.androidbettingsites.com/united-states/">US sportsbooks</a> when you bet on your android for the first time.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/boston-red-sox-updated-futures.html">Boston Red Sox Updated Futures</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/boston-red-sox-updated-futures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dempster Diving</title>
		<link>http://www.survivinggrady.com/2013/05/dempster-diving.html</link>
		<comments>http://www.survivinggrady.com/2013/05/dempster-diving.html#comments</comments>
		<pubDate>Sun, 12 May 2013 14:39:42 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13406</guid>
		<description><![CDATA[<p>After Denton&#8217;s *ahem* uplifting assessment of the local nine in the preceding post, I would like to offer my own perspective on the 2013 team and what we&#8217;ve seen to date. That perspective is as follows: If I have to take an over-performing April and an under-performing May to get me to a somewhat-entertaining June, [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/dempster-diving.html">Dempster Diving</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><div id="attachment_13407" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.survivinggrady.com/2013/05/dempster-diving.html/dumpster" rel="attachment wp-att-13407"><img class="size-full wp-image-13407" alt="dumpster" src="http://www.survivinggrady.com/wp-content/uploads/2013/05/dumpster.jpg" width="600" height="413" /></a><p class="wp-caption-text">&#8220;Any wins in here? Anywhere?&#8221;</p></div>
<p>After Denton&#8217;s *ahem* <em>uplifting</em> assessment of the local nine in the preceding post, I would like to offer my own perspective on the 2013 team and what we&#8217;ve seen to date.</p>
<p>That perspective is as follows:</p>
<p><span id="more-13406"></span>If I have to take an over-performing April and an under-performing May to get me to a somewhat-entertaining June, July and August that might lead to a pennant-chasing September, then I am fine with that. End of story.</p>
<p>I survived the Herm Winningham era, man. You wanna knock me down, bring your strongest stuff.</p>
<p>That said, anything Ryan Dempster and the bats might want to do to win today&#8217;s game and the Toronto series would be highly appreciated.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/dempster-diving.html">Dempster Diving</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/dempster-diving.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Open Letter from the Justice League of America to Jon Lester</title>
		<link>http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html</link>
		<comments>http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html#comments</comments>
		<pubDate>Sat, 11 May 2013 12:28:51 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Alcohol Inspired]]></category>
		<category><![CDATA[Blame It On The Booze]]></category>
		<category><![CDATA[Jon Lester]]></category>
		<category><![CDATA[Justice League of America]]></category>
		<category><![CDATA[Man of Steel]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[red sox blog]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Wonder Woman]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13388</guid>
		<description><![CDATA[<p>First of all, I know you&#8217;re doing great things in your current role. With last night&#8217;s one-hit performance over the cursed Blue Jays you have further established yourself as the savior of that great and respected franchise, the Boston Red Sox. At a time when fans were gripped with concern, you righted the ship and [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html">Open Letter from the Justice League of America to Jon Lester</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html/supafriends" rel="attachment wp-att-13389"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/supafriends.jpg" alt="supafriends" width="350" height="266" class="aligncenter size-full wp-image-13389" /></a></p>
<p>First of all, I know you&#8217;re doing great things in your current role. With last night&#8217;s one-hit performance over the cursed Blue Jays you have further established yourself as the savior of that great and respected franchise, the Boston Red Sox. At a time when fans were gripped with concern, you righted the ship and basically told them to chill the f$%k out, because you were on the case.</p>
<p>That&#8217;s just the sort of thing we like, young Jon. Which is why we&#8217;d like you to consider a career with the Justice League of America.</p>
<p><span id="more-13388"></span>I know the team needs you. That city needs you. But consider this: if you find enlightenment in being cheered on by 37,000 people every night, imagine earning praise from <em>the entire world</em>. And while I&#8217;m sure shutting down the likes of Jose Bautista and Colby Rasmus has its own unique rewards, consider, for a moment, saving the entire population of California from Lex Luthor&#8217;s heat ray. Or taking down Gorilla Grodd with an array of fastballs to the dome. Or using a cleated foot to kick Braniac so hard in the nuts that he loses consciousness along with his will to destroy reality.</p>
<p>These are just some of the things that an exciting career in the Justice League of America can offer you. Also, have you seen Wonder Woman&#8217;s star-spangled shorts? Have I mentioned you two would be sharing an office? Because you would. </p>
<p>Anyway. You&#8217;re doing some good work, Jon. In fact, I&#8217;d say you&#8217;re doing exceptional work. You&#8217;re making a difference and you&#8217;ve earned the respect of an entire city. We&#8217;re just offering you the chance to do good on a broader scale. We&#8217;re always looking for a few good men and women. And right now, we&#8217;re looking at you.</p>
<p>I know you wear your current uniform with pride. We&#8217;d like you to consider a different, but equally dignified uniform. One that could possibly include a cape or, at the very least, a giant &#8220;L&#8221; with lightning bolts across the chest.</p>
<p>Call us. We&#8217;ll be eagerly awaiting your response.</p>
<p>Sincerely,<br />
Superman and the Justice League of America.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html">Open Letter from the Justice League of America to Jon Lester</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/open-letter-from-the-justice-league-of-america-to-jon-lester.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Not in April Anymore, Toto</title>
		<link>http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html</link>
		<comments>http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html#comments</comments>
		<pubDate>Fri, 10 May 2013 21:10:40 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13383</guid>
		<description><![CDATA[<p>Some facts: So far this season, the Red Sox are 12-10 against teams with winning records. They are 7-0 against teams with losing records. And they are 2-1 against the A&#8217;s, who currently stand at an even .500. What does this tell us? pretty much nothing. But if you consider their truest tests so far [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html">We&#8217;re Not in April Anymore, Toto</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html/barris2-2" rel="attachment wp-att-13384"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/barris2.jpg" alt="barris2" width="576" height="432" class="aligncenter size-full wp-image-13384" /></a></p>
<p>Some facts:</p>
<p>So far this season, the Red Sox are 12-10 against teams with winning records. They are 7-0 against teams with losing records. And they are 2-1 against the A&#8217;s, who currently stand at an even .500.</p>
<p>What does this tell us? pretty much nothing. But if you consider their truest tests so far this season to be their games against the Rays, Yankees, Orioles and Rangers, they are 6-6 in those games.</p>
<p>Of course, the numbers don&#8217;t mean shit; if we listened to them, we all would have closed up shop after game 3 of the 2004 ALCS. All I know is that this team needs to stop the bleeding, and I can think of no better way than to send Jonny Lester out against the Jays at home on a gorgeous, beer-centric Friday night.</p>
<p>Ya feelin&#8217; me? Ya with me?</p>
<p>Good. let&#8217;s rock.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html">We&#8217;re Not in April Anymore, Toto</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/were-not-in-april-anymore-toto.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And Starring John Lackey as the Guy Trying to Keep Us from Losing a Series to the Twins</title>
		<link>http://www.survivinggrady.com/2013/05/and-starring-john-lackey-as-the-guy-trying-to-keep-us-from-losing-a-series-to-the-twins.html</link>
		<comments>http://www.survivinggrady.com/2013/05/and-starring-john-lackey-as-the-guy-trying-to-keep-us-from-losing-a-series-to-the-twins.html#comments</comments>
		<pubDate>Thu, 09 May 2013 23:02:07 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13380</guid>
		<description><![CDATA[<p>So this has what it&#8217;s come to. One week ago we were all swilling drinks on the Love Boat, sizing up potential World Series adversaries. Tonight, we&#8217;re praying to God that John Lackey&#8211;yes, that John Lackey&#8211;can keep us from losing our sixth of seven games and the whole bloody series to the Twins. Oh, and [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/and-starring-john-lackey-as-the-guy-trying-to-keep-us-from-losing-a-series-to-the-twins.html">And Starring John Lackey as the Guy Trying to Keep Us from Losing a Series to the Twins</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/they-might-be-american-league-giants.html/lackeyhome-7" rel="attachment wp-att-13337"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/lackeyhome.jpg" alt="lackeyhome" width="480" height="289" class="aligncenter size-full wp-image-13337" /></a></p>
<p>So this has what it&#8217;s come to. One week ago we were all swilling drinks on the Love Boat, sizing up potential World Series adversaries. Tonight, we&#8217;re praying to God that John Lackey&#8211;yes, <em>that</em> John Lackey&#8211;can keep us from losing our sixth of seven games and the whole bloody series to the Twins. Oh, and Joel Hanrahan may have <a href="http://www.boston.com/sports/video/?bctid=2369262059001">pitched his last game</a> for the Sox.</p>
<p>After last night&#8217;s shit show, which is really best left forgotten and will not even be honored on this site with its own post, things can only get better. Or can they? </p>
<p>We have fingers, toes and beers crossed that Lackster can step it up big time and turn things around before we slide any further down Crap Mountain. Which is an actual place. In Denmark.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/and-starring-john-lackey-as-the-guy-trying-to-keep-us-from-losing-a-series-to-the-twins.html">And Starring John Lackey as the Guy Trying to Keep Us from Losing a Series to the Twins</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/and-starring-john-lackey-as-the-guy-trying-to-keep-us-from-losing-a-series-to-the-twins.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>That Was Then, This Is Now</title>
		<link>http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html</link>
		<comments>http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html#comments</comments>
		<pubDate>Wed, 08 May 2013 22:19:19 +0000</pubDate>
		<dc:creator>Red</dc:creator>
				<category><![CDATA[Gameday Drinking]]></category>

		<guid isPermaLink="false">http://www.survivinggrady.com/?p=13372</guid>
		<description><![CDATA[<p>The other day, while watching the Sox cough one up to the Twinkies, I started wondering aloud if this team was heading for a June swoon in May. But then I realized that April was an absolute f#$king embarrassment of riches. If anything, the Sox over-performed throughout the first month of the season, and it [...]</p><p>The post <a href="http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html">That Was Then, This Is Now</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></description>
				<content:encoded><![CDATA[<p></p><p><a href="http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html/batmansays" rel="attachment wp-att-13373"><img src="http://www.survivinggrady.com/wp-content/uploads/2013/05/batmansays.jpg" alt="batmansays" width="500" height="484" class="aligncenter size-full wp-image-13373" /></a></p>
<p>The other day, while watching the Sox cough one up to the Twinkies, I started wondering aloud if this team was heading for a June swoon in May. But then I realized that April was an absolute f#$king <em>embarrassment of riches</em>. If anything, the Sox over-performed throughout the first month of the season, and it couldn&#8217;t have come at a better time.</p>
<p>For one thing, it helped wash away the lingering taste of the 2012 season. For another, it gave this city a bit of uplifting when we needed it most. </p>
<p><span id="more-13372"></span>And now May is here, taking over our living room like a drunk loutish uncle, waving around his 3-4 record and filling the place with cheap cigar smoke and making us all uncomfortable with that story about how he once tried to mate with a pigeon*. I&#8217;m not happy about it. But after what I saw in April, I&#8217;d be a true dink to complain about it. If I could cut Wes Chamberlain and Danny Darwin some slack back in the day, I can certainly give the 2013 edition some time to get their shit together and re-discover their winning ways. </p>
<p>If they wanna start tonight, hey&#8211;even better. With Allen Webster making his second start of the season, it should at least be interesting.</p>
<p>*<em>Not based on any real-life uncle</em>.</p>
<p>The post <a href="http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html">That Was Then, This Is Now</a> appeared first on <a href="http://www.survivinggrady.com">Surviving Grady</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.survivinggrady.com/2013/05/that-was-then-this-is-now.html/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
	</channel>
</rss>
